Commit c394d65a7af7502076884bd1b13723f233ad46e1
1 parent
f514110189
Exists in
master
task-132985 minor fixes
Showing 3 changed files with 12 additions and 3 deletions Side-by-side Diff
config/auth.php
public/images/sprite.svg
... | ... | @@ -31,6 +31,15 @@ |
31 | 31 | <rect y="12.25" width="20" height="1.75" rx="0.875" fill="currentColor"/> |
32 | 32 | </symbol> |
33 | 33 | |
34 | + <symbol id="user_alt" width="24" height="24" viewBox="0 0 22 22" fill="none"> | |
35 | + <path d="M3.6665 16.4997C3.6665 15.5272 4.05281 14.5946 4.74045 13.9069C5.42808 13.2193 6.36071 12.833 7.33317 12.833H14.6665C15.639 12.833 16.5716 13.2193 17.2592 13.9069C17.9469 14.5946 18.3332 15.5272 18.3332 16.4997C18.3332 16.9859 18.14 17.4522 17.7962 17.796C17.4524 18.1399 16.9861 18.333 16.4998 18.333H5.49984C5.01361 18.333 4.54729 18.1399 4.20347 17.796C3.85966 17.4522 3.6665 16.9859 3.6665 16.4997Z" stroke="#377D87" stroke-width="1.5" stroke-linejoin="round"/> | |
36 | + <path d="M11 9.1665C12.5188 9.1665 13.75 7.93529 13.75 6.4165C13.75 4.89772 12.5188 3.6665 11 3.6665C9.48122 3.6665 8.25 4.89772 8.25 6.4165C8.25 7.93529 9.48122 9.1665 11 9.1665Z" stroke="#377D87" stroke-width="1.5"/> | |
37 | + </symbol> | |
38 | + | |
39 | + <symbol id="settings" width="24" height="24" viewBox="0 0 21 21" fill="none"> | |
